Vikas Nagar, New Delhi, Delhi
GST No. 07AWMPG5579N1ZP
Approx. Rs 550 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Frequency Range | 824-960 or 1710-2500 MHz (Dual Band) |
Gain | 12 dBi |
VSWR | less than 1.5 |
Return Loss | -15 dB |
Impedance | 50 ohm |
Lightening Protection | Direct Ground |
Polarization | Vertical or Horizontal |
Radiation Direction | Directional |
Additional Information:
Approx. Rs 800 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Maximum Input Power | 250 W |
Frequvency | 824-960/1710-2500 MHz (Dual Band) |
Gain | 18dBi |
Impedance | 50 Ohm |
Polarization | Vertical or Horizontal |
Connector | SMA (M) or Customized |
Additional Information:
Approx. Rs 1,200 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Maximum Input Power | 250 W |
Frequency Range | 824-960/1710-2500 MHz (Dual Band) |
Gain | 18dBi |
Impedance | 50 Ohm |
Polarization | Vertical or Horizontal |
Connector | SMA(M) |
Return Loss | Vertical |
Front To Back Ratio | 167 dB |
Additional Information:
Explore More Products
3.8/5
Rated by 38 Users
© Signity RF Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited